Innova Discs
Discpedia documents 125 Innova molds — 35 distance drivers, 1 control driver, 23 fairway drivers, 40 midranges and 26 putt & approach discs. Speeds run from 1 to 14. The plastics that come up most across these entries are Star, Champion and DX.
Official site: Innova
On this page
Distance Drivers (35)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Colossus | 14 | 5 | -1 | 3 | Stable |
| Corvette | 14 | 6 | -1 | 2 | Stable |
| Firestorm | 14 | 4 | -1 | 3 | Overstable |
| Ape | 13 | 5 | 0 | 4 | Very Overstable |
| Boss | 13 | 5 | -1 | 3 | Overstable |
| Charger | 13 | 5 | -1 | 2 | Stable |
| Daedalus | 13 | 6 | -3 | 2 | Very Understable |
| Dominator | 13 | 5 | -1 | 2 | Stable |
| Groove | 13 | 6 | -2 | 2 | Stable |
| Katana | 13 | 5 | -3 | 3 | Understable |
| Shryke | 13 | 6 | -2 | 2 | Understable |
| Vulcan | 13 | 5 | -4 | 2 | Understable |
| Destroyer | 12 | 5 | -1 | 3 | Overstable |
| Juggernaut | 12 | 4 | 1 | 4 | Very Overstable |
| Racer | 12 | 6 | -1 | 2 | Stable |
| TeeDevil | 12 | 5 | -1 | 2 | Stable |
| Tern | 12 | 6 | -3 | 2 | Understable |
| Wahoo | 12 | 6 | -2 | 2 | Understable |
| XCaliber | 12 | 5 | 0 | 4 | Overstable |
| Archon | 11 | 5 | -2 | 2 | Stable |
| Krait | 11 | 5 | -1 | 2 | Stable |
| Mamba | 11 | 6 | -5 | 1 | Very Understable |
| Max | 11 | 3 | 0 | 5 | Very Overstable |
| Mystere | 11 | 6 | -2 | 2 | Understable |
| TeeRex | 11 | 4 | 0 | 4 | Overstable |
| Wraith | 11 | 5 | -1 | 3 | Stable to Overstable |
| Beast | 10 | 5 | -2 | 2 | Understable |
| Gorgon | 10 | 6 | -2 | 1 | Understable |
| Invictus | 10 | 4 | 0 | 3 | Overstable |
| Monarch | 10 | 5 | -4 | 1 | Very Understable |
| Monster | 10 | 3 | 0 | 5 | Very Overstable |
| Orc | 10 | 4 | -1 | 3 | Stable to Overstable |
| Starfire | 10 | 4 | 0 | 3 | Overstable |
| Sidewinder | 9 | 5 | -3 | 1 | Very Understable |
| Valkyrie | 9 | 4 | -2 | 2 | Stable |
Control Drivers (1)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Ram | 6 | 4 | -1 | 4 | Very Overstable |
Fairway Drivers (23)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Firebird | 9 | 3 | 0 | 4 | Very Overstable |
| Roadrunner | 9 | 5 | -4 | 1 | Very Understable |
| Savant | 9 | 5 | -1 | 2 | Slightly Overstable |
| Thunderbird | 9 | 5 | 0 | 2 | Stable |
| Viking | 9 | 4 | -1 | 2 | Stable |
| Archangel | 8 | 6 | -4 | 1 | Very Understable |
| Dragon | 8 | 5 | -2 | 2 | Understable |
| TL3 | 8 | 4 | -1 | 1 | Stable |
| TeeBird3 | 8 | 4 | 0 | 2 | Stable to Overstable |
| Banshee | 7 | 3 | 0 | 3 | Overstable |
| Eagle | 7 | 4 | -1 | 3 | Overstable |
| Eagle-L | 7 | 5 | -1 | 2 | Stable |
| Hawkeye | 7 | 5 | -1 | 1 | Stable |
| Leopard3 | 7 | 5 | -2 | 1 | Understable |
| Lynx | 7 | 6 | -3 | 1 | Understable |
| Pegasus | 7 | 4 | -1 | 3 | Overstable |
| TL | 7 | 5 | -1 | 1 | Stable |
| Teebird | 7 | 5 | 0 | 2 | Stable to Overstable |
| Cheetah | 6 | 4 | -2 | 2 | Understable |
| Gazelle | 6 | 4 | 0 | 2 | Stable |
| Leopard | 6 | 5 | -2 | 1 | Understable |
| Viper | 6 | 4 | 1 | 5 | Very Overstable |
| Whippet | 6 | 3 | 1 | 5 | Very Overstable |
Midranges (40)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Croc | 5.5 | 2 | 0 | 5 | Very Overstable |
| Arachnid | 5 | 6 | -1 | 1 | Stable |
| Atlas | 5 | 4 | 0 | 1 | Stable |
| Avatar | 5 | 4 | 0 | 2 | Stable |
| Caiman | 5 | 2 | 0 | 4 | Very Overstable |
| Commander | 5 | 3 | 0 | 4 | Overstable |
| Cro | 5 | 3 | 0 | 2 | Slightly Overstable |
| Fox | 5 | 6 | -2 | 1 | Understable |
| Foxbat | 5 | 6 | -1 | 0 | Understable |
| Gator | 5 | 2 | 0 | 4 | Overstable |
| Gator3 | 5 | 2 | 0 | 3 | Overstable |
| Gremlin | 5 | 4 | 0 | 2 | Slightly Overstable |
| Jay | 5 | 4 | 0 | 1 | Stable |
| Kite | 5 | 6 | -3 | 1 | Very Understable |
| Lion | 5 | 4 | 0 | 2 | Stable |
| Mako3 | 5 | 5 | 0 | 0 | Straight |
| Manta | 5 | 5 | -2 | 1 | Understable |
| Panther | 5 | 4 | -2 | 1 | Understable |
| Roc3 | 5 | 4 | 0 | 3 | Overstable |
| RocX3 | 5 | 4 | 0 | 3.5 | Very Overstable |
| Rollo | 5 | 6 | -4 | 1 | Very Understable |
| Shark3 | 5 | 4 | 0 | 2 | Stable |
| Skeeter | 5 | 5 | -1 | 1 | Stable |
| Spider | 5 | 3 | -1 | 1 | Stable |
| Wombat | 5 | 6 | -1 | 0 | Understable |
| Wombat3 | 5 | 6 | -1 | 0 | Understable |
| Alien | 4 | 2 | 0 | 1 | Stable |
| Bulldog | 4 | 3 | 0 | 2 | Overstable |
| Cobra | 4 | 5 | -2 | 2 | Understable |
| Coyote | 4 | 5 | 0 | 1 | Stable |
| Lycan | 4 | 5 | 0 | 1 | Stable |
| Mako | 4 | 5 | 0 | 0 | Stable |
| Rat | 4 | 2 | 0 | 2 | Overstable |
| Roc | 4 | 4 | 0 | 3 | Slightly Overstable |
| Shark | 4 | 4 | 0 | 2 | Stable |
| Stingray | 4 | 5 | -3 | 1 | Very Understable |
| Toro | 4 | 2 | 1 | 3 | Overstable |
| VRoc | 4 | 4 | 0 | 1 | Stable |
| Wolf | 4 | 3 | -4 | 1 | Very Understable |
| Condor | 3 | 4 | 0 | 2 | Stable |
Putt & Approach (26)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Pig | 4 | 1 | 0 | 3 | Very Overstable |
| Wedge | 3.5 | 3 | -3 | 1 | Very Understable |
| Aero | 3 | 6 | 0 | 0 | Understable |
| Aviar3 | 3 | 2 | 0 | 2 | Slightly Overstable |
| AviarX3 | 3 | 2 | 0 | 3 | Overstable |
| Bullfrog | 3 | 1 | 0 | 1 | Stable |
| Colt | 3 | 4 | -1 | 1 | Stable |
| Dart | 3 | 4 | 0 | 0 | Stable |
| Goblin | 3 | 4 | 0 | 1 | Stable |
| Hydra | 3 | 3 | 0 | 2 | Slightly Overstable |
| Invader | 3 | 2 | 0 | 1 | Stable |
| Mirage | 3 | 4 | -3 | 0 | Very Understable |
| Stud | 3 | 3 | 0 | 2 | Slightly Overstable |
| XD | 3 | 4 | -1 | 1 | Stable |
| Animal | 2 | 1 | 0 | 1 | Stable |
| Aviar | 2 | 3 | 0 | 1 | Stable |
| Hawg | 2 | 1 | 0 | 3.5 | Very Overstable |
| Nova | 2 | 3 | 0 | 0 | Stable |
| Rhyno | 2 | 1 | 0 | 3 | Overstable |
| RhynoX | 2 | 1 | 0 | 4 | Very Overstable |
| Whale | 2 | 3 | 0 | 1 | Stable |
| Xero | 2 | 3 | 0 | 0 | Stable |
| Zephyr | 2 | 3 | 0 | 0 | Stable |
| Birdie | 1 | 2 | 0 | 0 | Stable |
| Polecat | 1 | 3 | 0 | 0 | Stable |
| Sonic | 1 | 2 | -4 | 0 | Very Understable |
Compare across brands. Use the
side-by-side comparison tool to put any two
molds against each other, or the
replacement finder to find
the closest match to a Innova mold in another brand’s lineup.