Discraft Discs
Discpedia documents 60 Discraft molds — 20 distance drivers, 1 control driver, 13 fairway drivers, 11 midranges and 15 putt & approach discs. Speeds run from 2 to 13. The plastics that come up most across these entries are ESP, Z and Big Z.
Official site: Discraft
On this page
Distance Drivers (20)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Crank | 13 | 5 | -2 | 2 | Stable |
| Crank SS | 13 | 5 | -3 | 2 | Understable |
| Nuke | 13 | 5 | -1 | 3 | Overstable |
| Nuke OS | 13 | 4 | 0 | 4 | Very Overstable |
| Nuke SS | 13 | 5 | -3 | 3 | Understable |
| Venom | 13 | 5 | 0 | 3 | Very Overstable |
| Flick | 12 | 3 | 1 | 5 | Very Overstable |
| Force | 12 | 5 | 0 | 3 | Very Overstable |
| Hades | 12 | 6 | -3 | 2 | Understable |
| Punisher | 12 | 5 | 0 | 3 | Overstable |
| Thrasher | 12 | 5 | -3 | 2 | Understable |
| Zeus | 12 | 5 | -1 | 3 | Overstable |
| Machete | 11 | 4 | 0 | 4 | Very Overstable |
| Pulse | 11 | 4 | 0 | 3 | Overstable |
| Scorch | 11 | 6 | -2 | 2 | Understable |
| Surge | 11 | 5 | -1 | 3 | Slightly Overstable |
| Surge SS | 11 | 5 | -2 | 2 | Understable |
| Avenger | 10 | 5 | 0 | 3 | Overstable |
| Avenger SS | 10 | 5 | -3 | 1 | Very Understable |
| Heat | 9 | 6 | -3 | 1 | Understable |
Control Drivers (1)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Vulture | 10 | 5 | 0 | 2 | Slightly Overstable |
Fairway Drivers (13)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Anax | 10 | 6 | 0 | 3 | Slightly Overstable |
| Predator | 9 | 4 | 1 | 4 | Very Overstable |
| Raptor | 9 | 4 | 0 | 3 | Overstable |
| Undertaker | 9 | 5 | -1 | 2 | Stable |
| Mantis | 8 | 4 | -2 | 2 | Stable |
| Passion | 8 | 5 | -1 | 1 | Stable |
| Tracker | 8 | 5 | -1 | 3 | Overstable |
| Athena | 7 | 5 | 0 | 2 | Stable |
| Cyclone | 7 | 4 | -1 | 2 | Stable |
| Stalker | 7 | 5 | -1 | 2 | Stable |
| Sting | 7 | 5 | -2 | 1 | Understable |
| XL | 7 | 4 | -2 | 1 | Understable |
| Zombee | 6 | 4 | -1 | 1 | Stable |
Midranges (11)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Archer | 5 | 4 | -4 | 1 | Very Understable |
| Buzzz | 5 | 4 | -1 | 1 | Stable |
| Buzzz OS | 5 | 4 | 0 | 3 | Overstable |
| Buzzz SS | 5 | 4 | -2 | 1 | Understable |
| Malta | 5 | 4 | 1 | 3 | Overstable |
| Meteor | 5 | 5 | -3 | 1 | Understable |
| Stratus | 5 | 4 | -3 | 1 | Understable |
| Wasp | 5 | 3 | 0 | 2 | Overstable |
| Comet | 4 | 5 | -2 | 1 | Understable |
| Drone | 4 | 3 | 0 | 4 | Very Overstable |
| Sol | 4 | 5 | -3 | 0 | Understable |
Putt & Approach (15)
| Disc | Speed | Glide | Turn | Fade | Stability |
|---|---|---|---|---|---|
| Ringer | 4 | 4 | 0 | 2 | Overstable |
| Ringer GT | 4 | 4 | 0 | 3 | Overstable |
| Zone | 4 | 3 | 0 | 3 | Very Overstable |
| Zone GT | 4 | 3 | 0 | 3 | Overstable |
| Zone OS | 4 | 2 | 1 | 5 | Very Overstable |
| Fierce | 3 | 4 | -2 | 0 | Understable |
| Kratos | 3 | 3 | 0 | 3 | Overstable |
| Luna | 3 | 3 | 0 | 3 | Overstable |
| APX | 2 | 2 | -1 | 1 | Stable |
| Banger-GT | 2 | 3 | 0 | 1 | Stable |
| Challenger | 2 | 3 | 0 | 2 | Slightly Overstable |
| Challenger OS | 2 | 3 | 0 | 3 | Overstable |
| Focus | 2 | 2 | -1 | 2 | Stable |
| Magnet | 2 | 3 | -1 | 1 | Stable |
| Roach | 2 | 4 | 0 | 1 | Stable |
Compare across brands. Use the
side-by-side comparison tool to put any two
molds against each other, or the
replacement finder to find
the closest match to a Discraft mold in another brand’s lineup.